Batch Analysis Summary — Ballygunge

Model: claude-sonnet-4-6 | Batch size: 5 pages | Generated: 2026-03-27 12:28 UTC
291
PDF files
191,204
Total entries
23,986
Under adjudication
see all →
12.5%
% Adjudication
0
Missing name
0
Missing voter ID
Per-File Breakdown (291 files)
#FileBoothEntriesAdjudicatedAdj %Missing NameMissing Voter ID
1 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-1-WIBooth 1 — ISLAMIA H.S MULTIPURPOSE SCHOOL 498 31 6.2% 0 0
2 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-10-WIBooth 10 — BENIAPUKUR HIGH MADRASAH 620 104 16.8% 0 0
3 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-100-WIBooth 100 — AUXILIUM CONVENT 504 70 13.9% 0 0
4 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-101-WIBooth 101 — PARK CIRCUS GIRLS HIGH SCHOOL 543 78 14.4% 0 0
5 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-102-WIBooth 102 — PARK CIRCUS GIRLS HIGH SCHOOL 560 52 9.3% 0 0
6 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-103-WIBooth 103 — DR. A.M.O. GHANI MEMORIAL PR. SCHOOL 539 97 18.0% 0 0
7 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-104-WIBooth 104 — DR. A.M.O. GHANI MEMORIAL PR. SCHOOL 647 91 14.1% 0 0
8 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-105-WIBooth 105 — DR. A.M.O. GHANI MEMORIAL PR. SCHOOL 699 91 13.0% 0 0
9 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-106-WIBooth 106 — DR. A.M.O. GHANI MEMORIAL PR. SCHOOL 821 105 12.8% 0 0
10 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-107-WIBooth 107 — KMC HEALTH CENTRE 634 75 11.8% 0 0
11 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-108-WIBooth 108 — HAJ HOUSE 912 101 11.1% 0 0
12 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-109-WIBooth 109 — HAJ HOUSE 707 103 14.6% 0 0
13 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-11-WIBooth 11 — BENIAPUKUR HIGH MADRASAH 228 37 16.2% 0 0
14 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-110-WIBooth 110 — HAJ HOUSE 771 101 13.1% 0 0
15 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-111-WIBooth 111 — HAJ HOUSE 584 142 24.3% 0 0
16 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-112-WIBooth 112 — PARK CIRCUS SARAT MEMORIAL INSTITUTE 383 42 11.0% 0 0
17 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-113-WIBooth 113 — PARK CIRCUS BOYS HIGH SCHOOL 550 65 11.8% 0 0
18 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-114-WIBooth 114 — PARK CIRCUS BOYS HIGH SCHOOL 725 139 19.2% 0 0
19 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-115-WIBooth 115 — Mahadevi Birla World Academy 1,005 185 18.4% 0 0
20 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-116-WIBooth 116 — Mahadevi Birla World Academy 1,012 199 19.7% 0 0
21 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-117-WIBooth 117 — Mahadevi Birla World Academy 897 173 19.3% 0 0
22 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-118-WIBooth 118 — DON BOSCO SCHOOL 432 61 14.1% 0 0
23 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-119-WIBooth 119 — DON BOSCO SCHOOL 579 162 28.0% 0 0
24 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-12-WIBooth 12 — BENIAPUKUR VIDYAPITH FOR BOYS 844 166 19.7% 0 0
25 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-120-WIBooth 120 — DON BOSCO SCHOOL 545 100 18.3% 0 0
26 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-121-WIBooth 121 — 121- K. M. C. P SCHOOL 628 149 23.7% 0 0
27 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-122-WIBooth 122 — K.M.C.P. School 1,108 228 20.6% 0 0
28 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-123-WIBooth 123 — K.M.C.P. School 975 171 17.5% 0 0
29 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-124-WIBooth 124 — DAULAT MEMORIAL INSTITUTE 970 166 17.1% 0 0
30 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-125-WIBooth 125 — The Indian Science Congress Association 863 168 19.5% 0 0
31 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-126-WIBooth 126 — K.M.C.P SCHOOL 319 57 17.9% 0 0
32 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-127-WIBooth 127 — K.M.C.P SCHOOL 426 66 15.5% 0 0
33 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-128-WIBooth 128 — 128 K.M.C.P SCHOOL 1,075 164 15.3% 0 0
34 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-129-WIBooth 129 — K.M.C.P SCHOOL 709 117 16.5% 0 0
35 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-13-WIBooth 13 — BENIAPUKUR VIDYAPITH FOR BOYS 685 137 20.0% 0 0
36 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-130-WIBooth 130 — KMCP.SCHOOL 933 145 15.5% 0 0
37 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-131-WIBooth 131 — KMCP.SCHOOL 701 80 11.4% 0 0
38 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-132-WIBooth 132 — KMCP.SCHOOL 713 69 9.7% 0 0
39 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-133-WIBooth 133 — Ballygunge Drainage Pumping Station 660 46 7.0% 0 0
40 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-134-WIBooth 134 — Ballygunge Drainage Pumping Station 936 99 10.6% 0 0
41 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-135-WIBooth 135 — Ballygunge Drainage Pumping Station 526 57 10.8% 0 0
42 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-136-WIBooth 136 — ADI BALLYGUNGE VIDYALAYA 836 84 10.0% 0 0
43 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-137-WIBooth 137 — ADI BALLYGUNGE VIDYALAYA 1,054 110 10.4% 0 0
44 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-138-WIBooth 138 — ADI BALLYGUNGE VIDYALAYA 977 153 15.7% 0 0
45 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-139-WIBooth 139 — ADI BALLYGUNGE VIDYALAYA 779 64 8.2% 0 0
46 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-14-WIBooth 14 — BENIAPUKUR VIDYAPITH FOR BOYS 675 163 24.1% 0 0
47 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-140-WIBooth 140 — GOVT. SPONSORED FREE PRIMARY SCHOOL (URDU MEDIUM) 852 73 8.6% 0 0
48 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-141-WIBooth 141 — SOCIAL WELFARE SCHOOL 999 98 9.8% 0 0
49 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-142-WIBooth 142 — 142 ASHOKE HALL GIRLS H.S. SCHOOL 1,003 145 14.5% 0 0
50 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-143-WIBooth 143 — Bright Welfare Centre 1,063 120 11.3% 0 0
51 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-144-WIBooth 144 — K.M.C.P. SCHOOL 446 30 6.7% 0 0
52 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-145-WIBooth 145 — K.M.C WARD OFFICE,WARD-65 953 73 7.7% 0 0
53 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-146-WIBooth 146 — K.M.C WARD OFFICE,WARD-65 741 46 6.2% 0 0
54 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-147-WIBooth 147 — K.M.C WARD OFFICE,WARD-65 629 113 18.0% 0 0
55 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-148-WIBooth 148 — K.M.C WARD OFFICE,WARD-65 787 80 10.2% 0 0
56 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-149-WIBooth 149 — HUMAYUN KABIR INSTITUTION 834 102 12.2% 0 0
57 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-15-WIBooth 15 — BENIAPUKUR VIDYAPITH FOR BOYS 746 147 19.7% 0 0
58 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-150-WIBooth 150 — HUMAYUN KABIR INSTITUTION 799 102 12.8% 0 0
59 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-151-WIBooth 151 — HUMAYUN KABIR INSTITUTION 781 123 15.7% 0 0
60 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-152-WIBooth 152 — HUMAYUN KABIR INSTITUTION 752 176 23.4% 0 0
61 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-153-WIBooth 153 — PATHA BHAVAN PRIMARY SECTION 884 109 12.3% 0 0
62 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-154-WIBooth 154 — PATHA BHAVAN PRIMARY SECTION 660 24 3.6% 0 0
63 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-155-WIBooth 155 — PATHA BHAVAN PRIMARY SECTION 682 35 5.1% 0 0
64 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-156-WIBooth 156 — PATHA BHAVAN PRIMARY SECTION 526 39 7.4% 0 0
65 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-157-WIBooth 157 — KARIM MEMORIAL PRIMARY SCHOOL 660 68 10.3% 0 0
66 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-158-WIBooth 158 — RATIONING OFFICE (BENIA PUKUR) 696 98 14.1% 0 0
67 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-159-WIBooth 159 — RATIONING OFFICE (BENIA PUKUR) 777 60 7.7% 0 0
68 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-16-WIBooth 16 — DEBENDRA VIDYAPITH FOR GIRLS 854 136 15.9% 0 0
69 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-160-WIBooth 160 — MASJID BARI HIGH SCHOOL 813 147 18.1% 0 0
70 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-161-WIBooth 161 — MASJID BARI HIGH SCHOOL 988 137 13.9% 0 0
71 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-162-WIBooth 162 — Indira Garden Club 851 99 11.6% 0 0
72 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-163-WIBooth 163 — JAGABANDHU G.S.F.P SCHOOL 1,091 237 21.7% 0 0
73 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-164-WIBooth 164 — K.M.C HEALTH CENTRE, 1,231 247 20.1% 0 0
74 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-165-WIBooth 165 — SHIBMANDIR PRATHAMIK VIDYALAYA 641 91 14.2% 0 0
75 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-166-WIBooth 166 — SHIBMANDIR PRATHAMIK VIDYALAYA 726 142 19.6% 0 0
76 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-167-WIBooth 167 — RAJU SMRITI CLUB 885 167 18.9% 0 0
77 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-168-WIBooth 168 — 168 Scheduled Caste Youth Club (Social Welfare Society) 765 89 11.6% 0 0
78 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-169-WIBooth 169 — BINOD PRAMOD PRY SCHOOL 848 79 9.3% 0 0
79 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-17-WIBooth 17 — DEBENDRA VIDYAPITH FOR GIRLS 806 146 18.1% 0 0
80 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-170-WIBooth 170 — WAHED MEMORIAL HIGH SCHOOL 804 90 11.2% 0 0
81 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-171-WIBooth 171 — WAHED MEMORIAL HIGH SCHOOL 775 107 13.8% 0 0
82 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-172-WIBooth 172 — WAHED MEMORIAL GOVT. SPON. F.P.SCHOOL 975 104 10.7% 0 0
83 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-173-WIBooth 173 — Mahadevi Birla Kalyan Mandapam 480 55 11.5% 0 0
84 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-174-WIBooth 174 — ASHOKE HALL GIRLS H.S. SCHOOL 785 104 13.2% 0 0
85 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-175-WIBooth 175 — ASHOKE HALL GIRLS H.S. SCHOOL 791 94 11.9% 0 0
86 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-176-WIBooth 176 — ASHOKE HALL GIRLS H.S. SCHOOL 713 71 10.0% 0 0
87 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-177-WIBooth 177 — MAHADEVI BIRLA SISHU VIHAR 762 52 6.8% 0 0
88 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-178-WIBooth 178 — MAHADEVI BIRLA SISHU VIHAR 699 27 3.9% 0 0
89 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-179-WIBooth 179 — MAHADEVI BIRLA SISHU VIHAR 676 35 5.2% 0 0
90 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-18-WIBooth 18 — DEBENDRA VIDYAPITH FOR GIRLS 583 98 16.8% 0 0
91 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-180-WIBooth 180 — MAHADEVI BIRLA SISHU VIHAR 783 51 6.5% 0 0
92 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-181-WIBooth 181 — Mahadevi Birla Kalyan Mandapam 696 71 10.2% 0 0
93 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-182-WIBooth 182 — KMC HEALTH CENTRE WARD 65 1,053 302 28.7% 0 0
94 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-183-WIBooth 183 — KMC HEALTH CENTRE WARD 65 754 225 29.8% 0 0
95 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-184-WIBooth 184 — SRI KRISHNA ADARSHA VIDYALAYA 667 16 2.4% 0 0
96 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-185-WIBooth 185 — PATHA BHAVAN HIGH SCHOOL 374 45 12.0% 0 0
97 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-186-WIBooth 186 — PATHA BHAVAN HIGH SCHOOL 501 18 3.6% 0 0
98 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-187-WIBooth 187 — SOUTH POINT HIGH SCHOOL 306 12 3.9% 0 0
99 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-188-WIBooth 188 — SOUTH POINT HIGH SCHOOL 574 40 7.0% 0 0
100 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-189-WIBooth 189 — SOUTH POINT HIGH SCHOOL 395 23 5.8% 0 0
101 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-19-WIBooth 19 — DEBENDRA VIDYAPITH FOR GIRLS 183 21 11.5% 0 0
102 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-190-WIBooth 190 — CALCUTTA GIRLS ACADEMY 506 37 7.3% 0 0
103 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-191-WIBooth 191 — CALCUTTA GIRLS ACADEMY 560 27 4.8% 0 0
104 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-192-WIBooth 192 — CALCUTTA GIRLS ACADEMY 573 28 4.9% 0 0
105 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-193-WIBooth 193 — CALCUTTA GIRLS ACADEMY 493 32 6.5% 0 0
106 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-194-WIBooth 194 — CALCUTTA GIRLS B.T.COLLEGE 501 26 5.2% 0 0
107 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-195-WIBooth 195 — CALCUTTA GIRLS B.T.COLLEGE 369 18 4.9% 0 0
108 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-196-WIBooth 196 — CALCUTTA GIRLS B.T.COLLEGE 607 14 2.3% 0 0
109 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-197-WIBooth 197 — K.M.C.P. School 503 12 2.4% 0 0
110 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-198-WIBooth 198 — K.M.C.P. School 348 22 6.3% 0 0
111 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-199-WIBooth 199 — SOUTH POINT JUNIOR SCHOOL 672 44 6.5% 0 0
112 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-2-WIBooth 2 — ISLAMIA H.S MULTIPURPOSE SCHOOL 455 60 13.2% 0 0
113 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-20-WIBooth 20 — DEBENDRA VIDYAPITH FOR GIRLS 575 53 9.2% 0 0
114 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-200-WIBooth 200 — SOUTH POINT JUNIOR SCHOOL 529 26 4.9% 0 0
115 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-201-WIBooth 201 — KAMALA CHATTERJEE SCHOOL FOR GIRLS 379 21 5.5% 0 0
116 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-202-WIBooth 202 — SOUTH POINT JUNIOR SCHOOL 529 20 3.8% 0 0
117 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-203-WIBooth 203 — SATYABHAMA INSTITUTION FOR BOYS' 526 26 4.9% 0 0
118 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-204-WIBooth 204 — SATYABHAMA INSTITUTION FOR BOYS' 559 47 8.4% 0 0
119 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-205-WIBooth 205 — BALLYGUNGE JAGADBANDHU INSTITUTION 598 13 2.2% 0 0
120 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-206-WIBooth 206 — BALLYGUNGE JAGADBANDHU INSTITUTION 568 17 3.0% 0 0
121 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-207-WIBooth 207 — BALLYGUNGE JAGADBANDHU INSTITUTION 752 49 6.5% 0 0
122 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-208-WIBooth 208 — BALLYGUNGE JAGADBANDHU INSTITUTION 524 8 1.5% 0 0
123 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-209-WIBooth 209 — KAMALA CHATTERJEE SCHOOL FOR GIRLS 531 12 2.3% 0 0
124 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-21-WIBooth 21 — ALBANY HALL PUBLIC SCHOOL 859 46 5.4% 0 0
125 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-210-WIBooth 210 — KAMALA CHATTERJEE SCHOOL FOR GIRLS 461 15 3.3% 0 0
126 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-211-WIBooth 211 — KAMALA CHATTERJEE SCHOOL FOR GIRLS 495 17 3.4% 0 0
127 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-212-WIBooth 212 — KAMALA CHATTERJEE SCHOOL FOR GIRLS 666 15 2.3% 0 0
128 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-213-WIBooth 213 — BISHOPS COLLEGE 934 192 20.6% 0 0
129 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-214-WIBooth 214 — BISHOPS COLLEGE 346 31 9.0% 0 0
130 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-215-WIBooth 215 — BISHOPS COLLEGE 750 120 16.0% 0 0
131 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-216-WIBooth 216 — BISHOPS COLLEGE 828 156 18.8% 0 0
132 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-217-WIBooth 217 — MODERN HIGH SCHOOL FOR GIRLS 614 108 17.6% 0 0
133 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-218-WIBooth 218 — MODERN HIGH SCHOOL FOR GIRLS 835 117 14.0% 0 0
134 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-219-WIBooth 219 — SMT. JAHAR NANDI VIDYAPITH, 445 50 11.2% 0 0
135 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-22-WIBooth 22 — ALBANY HALL PUBLIC SCHOOL 904 135 14.9% 0 0
136 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-220-WIBooth 220 — SMT. JAHAR NANDI VIDYAPITH 393 76 19.3% 0 0
137 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-221-WIBooth 221 — SMT. JAHAR NANDI VIDYAPITH 830 134 16.1% 0 0
138 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-222-WIBooth 222 — MODERN HIGH SCHOOL FOR GIRLS 400 45 11.2% 0 0
139 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-223-WIBooth 223 — CORPORATION SCHOOL PRIMARY (DAY) SECTION, 386 48 12.4% 0 0
140 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-224-WIBooth 224 — CORPORATION SCHOOL PRIMARY (DAY) SECTION, 744 225 30.2% 0 0
141 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-225-WIBooth 225 — MODERN HIGH SCHOOL (FOR GIRLS), 406 57 14.0% 0 0
142 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-226-WIBooth 226 — MODERN HIGH SCHOOL (FOR GIRLS) 655 67 10.2% 0 0
143 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-227-WIBooth 227 — MODERN HIGH SCHOOL (FOR GIRLS), 695 88 12.7% 0 0
144 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-228-WIBooth 228 — MODERN HIGH SCHOOL (FOR GIRLS), 920 166 18.0% 0 0
145 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-229-WIBooth 229 — INSTITUTE OF JUTE TECHNOLOGY, 889 31 3.5% 0 0
146 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-23-WIBooth 23 — ALBANY HALL PUBLIC SCHOOL 430 45 10.5% 0 0
147 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-230-WIBooth 230 — INSTITUTE OF JUTE TECHNOLOGY 726 31 4.3% 0 0
148 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-231-WIBooth 231 — UNIVERSITY OF CALCUTTA (HAZRA LAW COLLEGE) 512 46 9.0% 0 0
149 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-232-WIBooth 232 — UNIVERSITY OF CALCUTTA (HAZRA LAW COLLEGE) 513 37 7.2% 0 0
150 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-233-WIBooth 233 — NATIONAL HIGH SCHOOL(Boys), 421 29 6.9% 0 0
151 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-234-WIBooth 234 — NATIONAL HIGH SCHOOL(Boys) 344 61 17.7% 0 0
152 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-235-WIBooth 235 — WEST BENGAL REGIONAL SCHOOL SERVICE COMMISSION (SOUTHERN REGION) 323 30 9.3% 0 0
153 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-236-WIBooth 236 — WEST BENGAL REGIONAL SCHOOL SERVICE COMMISSION (SOUTHERN REGION) 451 27 6.0% 0 0
154 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-237-WIBooth 237 — SOUTH CALCUTTA GIRLS COLLEGE 571 31 5.4% 0 0
155 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-238-WIBooth 238 — SOUTH CALCUTTA GIRLS COLLEGE 820 80 9.8% 0 0
156 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-239-WIBooth 239 — SOUTH CALCUTTA GIRLS COLLEGE, 788 34 4.3% 0 0
157 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-24-WIBooth 24 — ALBANY HALL PUBLIC SCHOOL 575 71 12.3% 0 0
158 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-240-WIBooth 240 — SOUTH CALCUTTA GIRLS COLLEGE 883 156 17.7% 0 0
159 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-241-WIBooth 241 — 241 SOUTH CALCUTTA GIRLS COLLEGE, 770 129 16.8% 0 0
160 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-242-WIBooth 242 — PADDAPUKUR INSTITUTION 386 24 6.2% 0 0
161 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-243-WIBooth 243 — PADDAPUKUR INSTITUTION 419 17 4.1% 0 0
162 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-244-WIBooth 244 — PADDAPUKUR INSTITUTION 364 14 3.8% 0 0
163 2026-EROLLGEN-S25-161-SIR-FinalRoll-Revision1-ENG-245-WIBooth 245 — 245 K.M.C.P. SCHOOL 769 43 5.6% 0 0
