Batch Analysis Summary — Bhabanipur

Model: claude-sonnet-4-6 | Batch size: 5 pages | Generated: 2026-03-27 12:28 UTC
267
PDF files
161,083
Total entries
15,618
Under adjudication
see all →
9.7%
% Adjudication
0
Missing name
0
Missing voter ID
Per-File Breakdown (267 files)
#FileBoothEntriesAdjudicatedAdj %Missing NameMissing Voter ID
1 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-1-WIBooth 1 — GEOLOGICAL SURVEY OF INDIA 435 42 9.7% 0 0
2 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-10-WIBooth 10 — ST. XAVIERS COLLEGE, 434 32 7.4% 0 0
3 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-100-WIBooth 100 — SHRI SHRI ACADEMY 868 37 4.3% 0 0
4 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-101-WIBooth 101 — Multipurpose Govt. Girls School. 659 70 10.6% 0 0
5 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-102-WIBooth 102 — Multipurpose Govt. Girls School. 541 63 11.6% 0 0
6 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-103-WIBooth 103 — Allahabad Bank Staff Training College((NEW INDIAN BANK)) 631 73 11.6% 0 0
7 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-104-WIBooth 104 — MINERAL EXPLORATION CORPORATION LTD 895 45 5.0% 0 0
8 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-105-WIBooth 105 — MINERAL EXPLORATION CORPORATION LTD 479 45 9.4% 0 0
9 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-106-WIBooth 106 — Minerals Exploration Corp.Ltd. 379 47 12.4% 0 0
10 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-107-WIBooth 107 — Minerals Exploration Corp.Ltd. 380 40 10.5% 0 0
11 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-108-WIBooth 108 — SHRI SHRI ACADEMY 704 54 7.7% 0 0
12 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-109-WIBooth 109 — United Bank Staff Training College (NEW PNB) 373 72 19.3% 0 0
13 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-11-WIBooth 11 — ST. XAVIERS COLLEGE, 219 53 24.2% 0 0
14 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-110-WIBooth 110 — United Bank Staff Training College (NEW PNB) 731 107 14.6% 0 0
15 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-111-WIBooth 111 — United Bank Staff Training College (NEW PNB) 677 35 5.2% 0 0
16 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-112-WIBooth 112 — United Bank Staff Training College (NEW PNB) 653 75 11.5% 0 0
17 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-113-WIBooth 113 — SHRI SHRI ACADEMY 553 29 5.2% 0 0
18 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-114-WIBooth 114 — SHRI SHRI ACADEMY 644 26 4.0% 0 0
19 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-115-WIBooth 115 — Gokhale Memorial Girls School & College 544 40 7.4% 0 0
20 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-116-WIBooth 116 — Institute of Engineers 341 36 10.6% 0 0
21 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-117-WIBooth 117 — Institute of Engineers 522 28 5.4% 0 0
22 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-118-WIBooth 118 — GOKHEL MEMORIAL GIRLS COLLEGE 799 94 11.8% 0 0
23 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-119-WIBooth 119 — Gokhale Memorial Girls School & College 526 31 5.9% 0 0
24 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-12-WIBooth 12 — SEVENTH DAY ADVENTIST DAY SCHOOL, 733 78 10.6% 0 0
25 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-120-WIBooth 120 — Gokhale Memorial Girls School & College 580 68 11.7% 0 0
26 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-121-WIBooth 121 — Gokhale Memorial Girls School & College 698 44 6.3% 0 0
27 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-122-WIBooth 122 — K.M.C. Community Hall 822 53 6.4% 0 0
28 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-123-WIBooth 123 — West Bengal Police Association Hall 831 36 4.3% 0 0
29 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-124-WIBooth 124 — K.M.C PRIMARY SCHOOL 731 44 6.0% 0 0
30 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-125-WIBooth 125 — Bhabanipur Modern School 728 12 1.6% 0 0
31 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-126-WIBooth 126 — Bhabanipur Modern School 671 18 2.7% 0 0
32 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-127-WIBooth 127 — GOKHEL MEMORIAL GIRLS COLLEGE 769 54 7.0% 0 0
33 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-128-WIBooth 128 — GOKHEL MEMORIAL GIRLS COLLEGE 697 110 15.8% 0 0
34 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-129-WIBooth 129 — WEST BENGAL POLICE ASSOCIATION HALL 837 58 6.9% 0 0
35 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-13-WIBooth 13 — SEVENTH DAY ADVENTIST DAY SCHOOL, 527 36 6.8% 0 0
36 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-130-WIBooth 130 — West Bengal Police Association Hall 375 15 4.0% 0 0
37 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-131-WIBooth 131 — Bhowanipur Girls High School 353 4 1.1% 0 0
38 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-132-WIBooth 132 — K.M.C. COMMUNITY HALL 486 6 1.2% 0 0
39 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-133-WIBooth 133 — K.M.C PRIMARY SCHOOL 642 40 6.2% 0 0
40 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-134-WIBooth 134 — K.M.C PRIMARY SCHOOL 646 18 2.8% 0 0
41 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-135-WIBooth 135 — K.M.C PRIMARY SCHOOL 501 21 4.2% 0 0
42 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-136-WIBooth 136 — 136 K.M.C. COMMUNITY HALL 656 13 2.0% 0 0
43 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-137-WIBooth 137 — Urban Primary Health Centre 722 18 2.5% 0 0
44 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-138-WIBooth 138 — WEST BENGAL POLICE ASSOCIATION HALL 762 11 1.4% 0 0
45 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-139-WIBooth 139 — Bhowanipore Shikshayatayan 779 26 3.3% 0 0
46 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-14-WIBooth 14 — ST. XAVIERS COLLEGE 323 14 4.3% 0 0
47 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-140-WIBooth 140 — Bhowanipur Girls High School 737 22 3.0% 0 0
48 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-141-WIBooth 141 — Bhowanipur Girls High School 352 24 6.8% 0 0
49 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-142-WIBooth 142 — K.M.C. COMMUNITY HALL 748 33 4.4% 0 0
50 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-143-WIBooth 143 — Bhowanipur Girls High School 422 15 3.6% 0 0
51 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-144-WIBooth 144 — Bhowanipur Girls High School, 511 15 2.9% 0 0
52 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-145-WIBooth 145 — Bhowanipur Girls High School, 386 12 3.1% 0 0
53 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-146-WIBooth 146 — CATHEDRAL MISSION HIGH SCHOOL 610 79 13.0% 0 0
54 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-147-WIBooth 147 — CATHEDRAL MISSION HIGH SCHOOL, 618 31 5.0% 0 0
55 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-148-WIBooth 148 — CATHEDRAL MISSION HIGH SCHOOL, 487 6 1.2% 0 0
56 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-149-WIBooth 149 — ST. JOHN'S DIOCESAN GIRLS' H.S.SCHOOL 421 10 2.4% 0 0
57 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-15-WIBooth 15 — ST. XAVIERS COLLEGE, 504 43 8.5% 0 0
58 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-150-WIBooth 150 — CATHEDRAL MISSION HIGH SCHOOL, 667 51 7.6% 0 0
59 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-151-WIBooth 151 — THE BHAWANIPUR GUJARATI EDUCATION SOCIETY SCHOOL(FORMERLY J.J. AJMERA HIGH SCHOOL) 669 14 2.1% 0 0
60 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-152-WIBooth 152 — THE BHAWANIPUR GUJARATI EDUCATION SOCIETY SCHOOL(FORMERLY J.J. AJMERA HIGH SCHOOL) 460 28 6.1% 0 0
61 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-153-WIBooth 153 — Julien Day High School 660 23 3.5% 0 0
62 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-154-WIBooth 154 — THE BHAWANIPUR GUJARATI EDUCATION SOCIETY SCHOOL(FORMERLY J.J. AJMERA HIGH SCHOOL) 556 0 0.0% 0 0
63 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-155-WIBooth 155 — ST. JOHNS DIOCESAN GIRLS H.S.SCHOOL 486 30 6.2% 0 0
64 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-156-WIBooth 156 — ST. JOHNS DIOCESAN GIRLS H.S.SCHOOL 576 46 8.0% 0 0
65 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-157-WIBooth 157 — THE BHAWANIPUR GUJARATI EDUCATION SOCIETY SCHOOL(ICSE) 638 31 4.9% 0 0
66 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-158-WIBooth 158 — ST. JOHNS DIOCESAN GIRLS H.S.SCHOOL 454 9 2.0% 0 0
67 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-159-WIBooth 159 — SIR RAMESH MITTER GIRLS SCHOOL 644 50 7.8% 0 0
68 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-16-WIBooth 16 — ST. XAVIERS COLLEGE 467 27 5.8% 0 0
69 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-160-WIBooth 160 — SIR RAMESH MITTER GIRLS SCHOOL 466 46 9.9% 0 0
70 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-161-WIBooth 161 — KHALSA HIGH SCHOOL 490 31 6.3% 0 0
71 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-162-WIBooth 162 — KHALSA ENGLISH HIGH SCHOOL-2 470 45 9.6% 0 0
72 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-163-WIBooth 163 — KHALSA ENGLISH HIGH SCHOOL-2 643 34 5.3% 0 0
73 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-164-WIBooth 164 — KHALSA HIGH SCHOOL, 571 42 7.4% 0 0
74 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-165-WIBooth 165 — Appayan Community Hall 621 85 13.7% 0 0
75 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-166-WIBooth 166 — Appayan Community Hall, Kolkata 700025 567 36 6.3% 0 0
76 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-167-WIBooth 167 — KHALSA ENGLISH HIGH SCHOOL-2 511 46 9.0% 0 0
77 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-168-WIBooth 168 — KHALSA ENGLISH HIGH SCHOOL-2 623 10 1.6% 0 0
78 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-169-WIBooth 169 — SIR RAMESH MITTER GIRLS SCHOOL, 711 79 11.1% 0 0
79 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-17-WIBooth 17 — LA MARTINIERS FOR BOYS 469 32 6.8% 0 0
80 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-170-WIBooth 170 — SIR RAMESH MITTER GIRLS SCHOOL 499 5 1.0% 0 0
81 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-171-WIBooth 171 — CHAKRABERIA SCHOOL (PRIMARY SECTION) NEW BLDG. 376 12 3.2% 0 0
82 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-172-WIBooth 172 — CHAKRABERIA SCHOOL (PRIMARY SECTION) NEW 321 30 9.3% 0 0
83 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-173-WIBooth 173 — CHAKRABERIA H.S.SCHOOL 563 22 3.9% 0 0
84 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-174-WIBooth 174 — NEW HORIZON HIGH SCHOOL, 536 76 14.2% 0 0
85 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-175-WIBooth 175 — CHAKRABERIA H.S. SCHOOL 601 8 1.3% 0 0
86 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-176-WIBooth 176 — ADARSHA HINDI HIGH SCHOOL 208 14 6.7% 0 0
87 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-177-WIBooth 177 — ADARSHA HINDI HIGH SCHOOL 530 30 5.7% 0 0
88 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-178-WIBooth 178 — Mahanayak Uttam Kumar Uddan Mancha 599 22 3.7% 0 0
89 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-179-WIBooth 179 — Office of the Solid Waste Management Boro-VIII 353 20 5.7% 0 0
90 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-18-WIBooth 18 — LA MARTINIERS FOR BOYS 528 37 7.0% 0 0
91 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-180-WIBooth 180 — Julian Day New Mission 781 61 7.8% 0 0
92 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-181-WIBooth 181 — Julian Day New Mission 694 37 5.3% 0 0
93 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-182-WIBooth 182 — NEW HORIZON HIGH SCHOOL 496 96 19.4% 0 0
94 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-183-WIBooth 183 — NEW HORIZON HIGH SCHOOL, 338 13 3.8% 0 0
95 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-184-WIBooth 184 — NEW HORIZON HIGH SCHOOL 427 18 4.2% 0 0
96 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-185-WIBooth 185 — CHAKRABERIA H.S. SCHOOL 620 12 1.9% 0 0
97 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-186-WIBooth 186 — CHAKRABERIA H.S. SCHOOL, 433 24 5.5% 0 0
98 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-187-WIBooth 187 — ADARSHA HINDI HIGH SCHOOL, 480 18 3.8% 0 0
99 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-188-WIBooth 188 — ADARSHA HINDI HIGH SCHOOL, 621 20 3.2% 0 0
100 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-189-WIBooth 189 — MODEL HIGH SCHOOL 586 7 1.2% 0 0
101 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-19-WIBooth 19 — LA MARTINIERS FOR BOYS 521 47 9.0% 0 0
102 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-190-WIBooth 190 — MODEL HIGH SCHOOL, 501 35 7.0% 0 0
103 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-191-WIBooth 191 — SOUTH CALCUTTA NATIONAL SCHOOL 721 66 9.2% 0 0
104 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-192-WIBooth 192 — SOUTH CALCUTTA NATIONAL SCHOOL 492 54 11.0% 0 0
105 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-193-WIBooth 193 — CHAKRABERIA H.S. SCHOOL 509 57 11.2% 0 0
106 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-194-WIBooth 194 — BAKULBAGAN U.P.SCHOOL 418 37 8.9% 0 0
107 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-195-WIBooth 195 — BAKULBAGAN U.P.SCHOOL, 451 12 2.7% 0 0
108 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-196-WIBooth 196 — BELTALA GIRLS HIGH SCHOOL 466 18 3.9% 0 0
109 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-197-WIBooth 197 — BELTALA GIRLS HIGH SCHOOL 494 47 9.5% 0 0
110 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-198-WIBooth 198 — BELTALA GIRLS HIGH SCHOOL, 639 65 10.2% 0 0
111 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-199-WIBooth 199 — Sujata Devi Vidya Mandir 250 50 20.0% 0 0
112 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-2-WIBooth 2 — GEOLOGICAL SURVEY OF INDIA 485 68 14.0% 0 0
113 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-20-WIBooth 20 — LA MARTINIERS FOR GIRLS 421 47 11.2% 0 0
114 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-200-WIBooth 200 — South Subarban School (Primary Section) 719 25 3.5% 0 0
115 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-201-WIBooth 201 — South Subarban School (H.S. Section) 839 52 6.2% 0 0
116 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-202-WIBooth 202 — South Subarban School (H.S. Section) 493 31 6.3% 0 0
117 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-203-WIBooth 203 — South Subarban School (H.S. Section) 578 105 18.2% 0 0
118 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-204-WIBooth 204 — South Subarban School (H.S. Section) 719 123 17.1% 0 0
119 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-205-WIBooth 205 — SOUTH SUBURBAN H.S. SCHOOL 813 38 4.7% 0 0
120 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-206-WIBooth 206 — Mitra Institution (Bhowanipur Branch) 477 30 6.3% 0 0
121 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-207-WIBooth 207 — Mitra Institution (Bhowanipur Branch) 496 30 6.0% 0 0
122 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-208-WIBooth 208 — Mitra Institution (Bhowanipur Branch) 228 16 7.0% 0 0
123 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-209-WIBooth 209 — South Subarban School (Primary Section) 665 7 1.1% 0 0
124 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-21-WIBooth 21 — LA MARTINIERS FOR GIRLS 678 41 6.0% 0 0
125 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-210-WIBooth 210 — South Calcutta Girls High School 413 29 7.0% 0 0
126 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-211-WIBooth 211 — Mitra Institution (Bhowanipur Branch) 732 82 11.2% 0 0
127 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-212-WIBooth 212 — Mitra Institution (Bhowanipur Branch) 677 62 9.2% 0 0
128 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-213-WIBooth 213 — South Calcutta Girls High School 577 14 2.4% 0 0
129 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-214-WIBooth 214 — Mitra Institution (New Bldg.) 647 7 1.1% 0 0
130 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-215-WIBooth 215 — K.M.C. PRIMARY SCHOOL 672 43 6.4% 0 0
131 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-216-WIBooth 216 — K.M.C. PRIMARY SCHOOL 675 30 4.4% 0 0
132 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-217-WIBooth 217 — K.M.C. WARD OFFICE (JAI HIND BHAVAN) 950 55 5.8% 0 0
133 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-218-WIBooth 218 — K.M.C. WARD OFFICE (JAI HIND BHAVAN) 666 22 3.3% 0 0
134 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-219-WIBooth 219 — Mitra Institution (New Bldg.) 502 64 12.7% 0 0
135 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-22-WIBooth 22 — LA MARTINIERS FOR GIRLS 493 13 2.6% 0 0
136 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-220-WIBooth 220 — ST. HELEN SCHOOL 745 13 1.7% 0 0
137 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-221-WIBooth 221 — Mitra Institution (New Bldg.) 702 14 2.0% 0 0
138 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-222-WIBooth 222 — Childrens Academy 641 24 3.7% 0 0
139 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-223-WIBooth 223 — Shymaprasad College (Annxe Buliding) 603 22 3.6% 0 0
140 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-224-WIBooth 224 — Ashutosh College 533 40 7.5% 0 0
141 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-225-WIBooth 225 — Shymaprasad College (Annxe Buliding) 642 53 8.3% 0 0
142 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-226-WIBooth 226 — W B G PRESS 642 98 15.3% 0 0
143 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-227-WIBooth 227 — W B G PRESS 410 50 12.2% 0 0
144 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-228-WIBooth 228 — Chetla Boys H.S.School 604 15 2.5% 0 0
145 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-229-WIBooth 229 — K.M.C.Primary. School 456 17 3.7% 0 0
146 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-23-WIBooth 23 — LA MARTINIERS FOR BOYS 632 64 10.1% 0 0
147 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-230-WIBooth 230 — W B G PRESS 682 33 4.8% 0 0
148 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-231-WIBooth 231 — W B G PRESS 829 72 8.7% 0 0
149 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-232-WIBooth 232 — Chetla Boys H.S. School (Annexe Bldg.) 538 9 1.7% 0 0
150 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-233-WIBooth 233 — Chetla Boys H.S. School (Annexe Bldg.) 354 8 2.3% 0 0
151 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-234-WIBooth 234 — Chetla Boys H.S. School (Annexe Bldg.) 750 20 2.7% 0 0
152 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-235-WIBooth 235 — Kailash Vidyamandir 760 14 1.8% 0 0
153 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-236-WIBooth 236 — KMC PRIMARY SCHOOL 672 53 7.9% 0 0
154 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-237-WIBooth 237 — K M C PRIMARY SCHOOL 921 3 0.3% 0 0
155 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-238-WIBooth 238 — Alipore Abaitanik Vidyalaya 420 20 4.8% 0 0
156 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-239-WIBooth 239 — Alipore Abaitanik Vidyalaya 574 39 6.8% 0 0
157 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-24-WIBooth 24 — LA MARTINIERS FOR BOYS, 494 33 6.7% 0 0
158 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-240-WIBooth 240 — Alipore Abaitanik Vidyalaya 591 6 1.0% 0 0
159 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-241-WIBooth 241 — Kailash Vidyamandir 659 10 1.5% 0 0
160 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-242-WIBooth 242 — Kailash Vidyamandir 463 0 0.0% 0 0
161 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-243-WIBooth 243 — Kailash Vidyamandir 888 22 2.5% 0 0
162 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-244-WIBooth 244 — Chetla Boys H.S.School 593 14 2.4% 0 0
163 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-245-WIBooth 245 — Chetla Boys H.S. School (Annexe Bldg.) 788 19 2.4% 0 0
164 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-246-WIBooth 246 — Chetla Boys H.S.School 518 30 5.8% 0 0
165 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-247-WIBooth 247 — CHETLA GIRLS H.S.SCHOOL 558 12 2.2% 0 0
166 2026-EROLLGEN-S25-159-SIR-FinalRoll-Revision1-ENG-248-WIBooth 248 — Chetla Girls H S School (Anex. Bldg.) 750 6 0.8% 0 0
